Harga OTR Honda CBR 250RR STD Anchor Graymetallic & Mat Gunpowder Black Metallic: Rp. 66.700.000
Harga OTR Honda CBR 250RR STD Racing Red: Rp. 67.300.000
Harga OTR Honda CBR 250RR ABS Anchor Graymetallic & Mat Gunpowder Black Metallic: Rp. 72.900.000
Harga OTR Honda CBR 250RR ABS Racing Red: Rp. 73.500.000
Harga OTR Honda CBR 250 RR ABS Repsol : Rp 75.750.000
Harga OTR Honda CBR 250 RR ABS KABUKI : Rp 74.200.000
Tipe | All New Honda CBR250RR |
DIMENSION | |
Length x Width x Height | 2.060 x 724 x 1.098 mm |
Wheel Base | 1.389 mm |
Ground Clearance | 145 mm |
Seat Height | 790 mm |
Fuel Tank Capacity | 14.5 liter |
ENGINE | |
Engine Type | 4-Stroke, 8-Valve, Parallel Twin Cylinder |
Displacement | 249.7 cc |
Cooling System | Liquid Cooled With Auto Electric Fan |
Fuel Supply System | PGM-FI |
Throttle System | Throttle-By-Wire System with Accelerator Position Sensor |
Bore x Stroke | 62.0 x 41.4 mm |
Compression Ratio | 11.5 : 1 |
Transmission Manual | Manual, 6 Speed |
Gear Shift Pattern | 1-N-2-3-4-5-6 |
Starting System | Electric Starter |
Clutch System | Multiplate Wet Clutch with Coil Spring |
Lubricant Type | Wet (Pressing and Spray) |
Oil Capacity | 1.9 L (Exchange) |
FRAME | |
Frame Type | Truss Frame |
Front Tire Size | 110/70 – 17 54S (Tubeless) |
Rear Tire Size | 140/70 – 17 66S (Tubeless) |
Front Brake Type | Hydraulic Disc,Dual Piston (STD Type & ABS Type) |
Rear Brake Type | Hydraulic Disc, Single Piston (STD Type & ABS Type) |
Front Suspension | Inverted Telescopic Front Suspension |
Rear Suspension | Aluminum Swing Arm (5 Adjustable Mono Suspension with Pro-Link System) |
ELECTRICAL | |
Ignition Type | Full Transisterized |
Battery | MF 12V – 7Ah |
Spark Plug Type | NGK SILMAR8C-9 (Iridium Spark Plug) |